Dashboard
Sample dataPerformance snapshot for Demo Co. — Ecom (SAMPLE) · Month-to-date · all values are placeholders.
Last 30 days
Spend
$9,251.08
5.6%vs previous period
Conversions
1,671
36.8%vs previous period
Cost / Conv.
$8.42
4.2%vs previous period
ROAS
3.2x
0.4%vs previous period
Budget Pacing
Demo Co. — Ecom (SAMPLE) · spend vs. monthly cap ($45,000).
ActualTarget
Day 20 of 30Pacing 8% above target
Executive Summary
AI Analysis for Last 30 days
AI-generated weekly recap for client review
Generate a clean, client-ready performance narrative broken down by campaign type. Perfect for Monday status emails.
Campaign Performance
Individual campaigns across all channels.
| Campaign | Spend | Conversions | Cost / Conv. | ROAS |
|---|---|---|---|---|
Search - Brand US Search · Brand | $2,210.55 | 612 | $3.61 | 7.2x |
Search - Non-Brand US Search · NB | $1,840.10 | 180 | $10.22 | 3.1x |
Search - Competitor Conquest Search · Comp | $1,160.00 | 38 | $30.53 | 1.4x |
PMax - Enterprise Performance Max | $1,980.10 | 458 | $4.32 | 5.4x |
PMax - SMB Self-Serve Performance Max | $1,000.00 | 176 | $5.68 | 3.0x |
Demand Gen - Spring Launch Demand Gen | $1,420.88 | 148 | $9.60 | 1.9x |
Display - Remarketing Global Display | $639.55 | 77 | $8.31 | 1.4x |
Ad Group Performance
By ad group, across all campaign types.
| Ad Group | Spend | Conversions | Cost / Conv. | ROAS |
|---|---|---|---|---|
Brand — Core Search · Brand | $2,540.20 | 412 | $6.17 | 6.4x |
Non-Brand — Software Search · NB | $1,840.10 | 188 | $9.79 | 3.1x |
Competitor Conquesting Search · Comp | $1,210.55 | 42 | $28.82 | 1.4x |
Enterprise — Asset Group PMax · Ent | $1,680.40 | 264 | $6.37 | 5.2x |
Spring Launch Demand Gen | $980.88 | 88 | $11.15 | 2.4x |
Keyword Performance
Top managed keywords by spend.
| Keyword | Spend | Conversions | Cost / Conv. | ROAS |
|---|---|---|---|---|
ppc tuner Exact | $724.10 | 142 | $5.10 | 5.9x |
ai bid management Phrase | $612.40 | 33 | $18.56 | 2.6x |
google ads automation Phrase | $498.20 | 38 | $13.11 | 3.0x |
pmax optimization tool Exact | $382.55 | 27 | $14.17 | 2.8x |
ppc reporting software Phrase | $291.00 | 19 | $15.32 | 2.4x |
Search Term Insights
Actual queries that triggered your ads.
| Search Term | Spend | Conversions | Cost / Conv. | ROAS |
|---|---|---|---|---|
best ppc tools 2026 Broad match | $612.40 | 21 | $29.16 | 1.7x |
free google ads audit Broad match | $418.20 | 6 | $69.70 | 0.6x |
automated bidding software Phrase match | $388.10 | 28 | $13.86 | 2.9x |
google ads agency near me Broad match | $284.55 | 11 | $25.87 | 1.5x |
performance max best practices Phrase match | $172.90 | 14 | $12.35 | 3.2x |
Asset & Extension Performance
Headlines, descriptions, and extensions rated by Google Ads.
| Asset Type | Asset Content | Performance Label | Spend | Conversions | Cost / Conv. | ROAS |
|---|---|---|---|---|---|---|
| RSA Headline | AI-Powered PPC Optimization, Built for Agencies | Best | $1,240.55 | 188 | $6.60 | 5.4x |
| Description | Get weekly AI suggestions you can approve in one click. | Good | $980.40 | 142 | $6.91 | 4.1x |
| Sitelink Extension | Book a Demo | Best | $612.40 | 108 | $5.67 | 6.2x |
| Callout Extension | Free 14-Day Trial · No Credit Card | Low | $182.30 | 9 | $20.26 | 1.2x |
Display Placements
Where your display ads are running.
| Placement | Type | Impr. | Clicks | CTR | Conv. | CPA |
|---|---|---|---|---|---|---|
| youtube.com/channel/UC*** | YouTube | 84,120 | 612 | 0.73% | 14 | $32.10 |
| techcrunch.com | Website | 22,310 | 184 | 0.82% | 6 | $48.20 |
| mobile app · weather widget | App | 140,880 | 318 | 0.23% | 2 | $182.40 |
| reddit.com/r/PPC | Website | 9,420 | 142 | 1.51% | 11 | $18.90 |
PMax Asset Groups
Performance Max creative performance.
| Asset Group | Ad Strength | Listings | Conv. | CPA | ROAS |
|---|---|---|---|---|---|
| Enterprise | Excellent | 42 | 184 | $11.80 | 5.2x |
| SMB Self-Serve | Good | 31 | 96 | $14.40 | 3.4x |
| Trial Signup | Average | 18 | 58 | $22.10 | 2.1x |
| Holiday Promo | Good | 24 | 41 | $18.60 | 2.8x |
Lost Impression Share
Budget vs. Rank · by search campaign.
BudgetRank
Auction Insights
Competitor impression share · sample.
| Domain | Impr. Share | Overlap | Outrank | Top of Page |
|---|---|---|---|---|
| you (sample) | 62% | — | — | 88% |
| competitor-a.example | 41% | 58% | 32% | 71% |
| competitor-b.example | 28% | 44% | 21% | 63% |
| competitor-c.example | 19% | 31% | 12% | 52% |
| competitor-d.example | 11% | 18% | 8% | 44% |